Tractor Compatibility | All |
Width | 48" |
Height | 22" |
Angle | +/- 30° |
Weight | 163 lbs |
Tractor Compatibility | All |
Width | 60" |
Height | 22" |
Angle | +/- 30° |
Weight | 203 lbs |
Tractor Compatibility | All |
Width | 72" |
Height | 22" |
Angle | +/- 30° |
Weight | 225 lbs |
Tractor Compatibility | 4500 |
Width of Cut | 83" |
Cutting Height | .75" - 3.5" |
Side Decks Up/Down Range of Motion | +/- 40° |
Weight | 584 lbs |
Tractor Compatibility | 4500 |
Broom Width | 58" |
Broom Speed | 220 rpm* |
Weight | 382 lbs |
Tractor Compatibility | 4500 |
Cutterhead Width | 3.5" |
Cutting Depth Below Ground | 6" |
Rotor rpm | 900rpm* |
*Engine Speed 3200 rpm |
Tractor Compatibility | 4500 |
Trenching Width | 5.5" |
Trenching Depth | 40" |
Cutting Teeth | 43 |
Depth Indicator | Standard |
Weight | 480 lbs |
Tractor Compatibility | 4500 |
Width of Cut | 74" |
Cutting Height | .39" - 2.36" |
Weight | 613 lbs |
Tractor Compatibility | 4500 |
Length | 76" |
Width | 27" |
Height Nozzle Down | 34" |
Nozzle Size | 12" |
Max Wind Speed* | 175 mph |
Weight | 480 lbs |